![]() |
|
|
| |
| Player | Achievement | Needs |
| Marc-Andre Bourdon | 50 Games | 5 |
| Daniel Briere | 150 Assists | 1 |
| Braydon Coburn | 100 Assists | 0 |
| Claude Giroux | 250 Points | 7 |
| Andreas Lilja | 50 Games | 4 |
| Andrej Meszaros | 150 Games | 7 |
| Andrej Meszaros | 50 Assists | 8 |
| Chris Pronger | 150 Games | 5 |
| Chris Pronger | 100 Points | 8 |
| Matt Read | 50 Points | 3 |
| Wayne Simmonds | 50 Points | 1 |
| Kimmo Timonen | 400 Games | 3 |
| James van Riemsdyk | 200 Games | 4 |
| James van Riemsdyk | 50 Goals | 3 |
| James van Riemsdyk | 100 Points | 1 |
| Jakub Voracek | 50 Points | 1 |
