Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats



W-L-T Record

GP W L T OL SOL Pts GF GA Div

Playoff Games

None

Scoring Leaders

Goals
Assists
Points

Scoring Statistics

Name GP G A Pts PIM +/- PP SH GW GT Sht Sh%
Jason Akeson 46102535 8-86 0 117
Denis Hamel 45151429 4-227 0 184
Matthew Ford
Ben Holmstrom 40111526 107-84 1 90
Garrett Roe 4661824 2202 0 87
Mike Testwuide 4381523 54-30 0 73
Eric Wellwood 3091120 6+23 2 77
Tom Sestito 349817 120-24 0 62
Shane Harper 416915 16-21 0 65
Blake Kessel 4011314 6+50 0 50
Brayden Schenn 76612 4+31 0 28
Jonathon Kalinski 368311 18-80 2 65
Tyler Brown 445611 20+21 0 33
Harry Zolnierczyk 136410 12-14 1 38
Dan Jancevski 452810 22+20 0 43
Oskars Bartulis 271910 18+10 0 54
Cullen Eddy 26189 63-110 0 41
Erik Gustafsson 13099 8+50 0 21
Tye McGinn 39718 29-12 0 50
Luke Pither 29268 18-40 0 28
Kevin Marshall 32235 55-60 0 30
Andrew Rowe 15314 4+20 0 19
Brandon Manning 20224 50-62 0 46
Matt Walker 18134 2300 0 24
Marc-Andre Bourdon 14033 23-50 0 12
Garrett Klotz 19202 7-30 0 19
Zac Rinaldo 4112 1100 0 9
Oliver Lauridsen 38101 47-50 0 21
Andy Bohmbach 9011 2+10 0 8
Michael Leighton 33011 400 0 0
Johan Backlund 1000 000 0 0
Jean Bourbeau 1000 000 0 0
Andreas Lilja 1000 0-10 0 1
Andy Thomas 9000 0+10 0 5
Jason Bacashihua 17000 000 0 0

Goaltending Statistics

Name GP Mins GA Avg W L T OTL EN SO Saves Pct
Johan Backlund131:0400.00000 0151.000
Michael Leighton331848:32862.7915170 19300.908
Jason Bacashihua17885:44442.98761 04480.902

Playoff Statistics

Name GP G A Pts PIM +/- PP SH GW OT Sht Sh%
None

Name GP Mins GA GAA W L EN SO Saves Pct
None

Shutouts

Date Opponent Score Goalie
None

Hattricks

Date Player Score
14-Oct-11Braydon Schenn ADR 6 - BRDG 3

AHL Awards

Winner Award


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Copyright 1998-2008 - P.Anson